All Calculators
UK Council Tax Calculator
Estimate your council tax band and annual bill based on property value.
Property value (1991 valuation)£250,000
Your council tax band
Band G
Annual
£3618
Monthly
£302
10-month DD
£362
| Band | Value range | Est. annual |
|---|---|---|
| Band A | £0 – £40,000 | £1447 |
| Band B | £40,001 – £52,000 | £1689 |
| Band C | £52,001 – £68,000 | £1930 |
| Band D | £68,001 – £88,000 | £2171 |
| Band E | £88,001 – £120,000 | £2653 |
| Band F | £120,001 – £160,000 | £3136 |
| Band G | £160,001 – £320,000 | £3618 |
| Band H | £320,001 – + | £4342 |
Sources
GOV.UK Council Tax bands (gov.uk/council-tax-bands). Valuations based on 1991 property prices in England & Scotland.
Council tax varies by local authority. This uses the national average Band D rate for your region. Check your council's website for exact figures.