Cheapest Fuel in Slough
Live petrol and diesel prices from forecourts near Slough, ranked cheapest first. Prices come from retailers' own published data and update through the day — always confirm at the pump.
| Station | Dist | Unleaded | Diesel |
|---|---|---|---|
Esso MFG Slough, High Street, Chalvey / Slough | 0.7 mi | 155.9 | 173.9 |
Esso 93 Stoke Poges Lane, Slough | 0.8 mi | 155.9 | 176.9 |
ESSO London Road, SLOUGH | 1.2 mi | 155.9 | 175.9 |
Jet MFG Bath Road, 230 Bath Road, Slough | 1.4 mi | 153.9 | 172.9 |
Asda Telford Drive, Slough | 1.6 mi | 153.9 | 176.9 |
BP MFG Maidenhead Road, Maidenhead Road, Windsor | 2.2 mi | 155.9 | 173.9 |
Esso 395 Bath Road, Slough | 2.3 mi | 154.9 | 173.9 |
BP 4 PARLAUNT ROAD, LANGLEY, SLOUGH, BERKSHIRE, SL3 8BB | 2.4 mi | 159.9 | 189.9 |
Esso DEDWORTH ROAD, WINDSOR, BERKSHIRE, SL4 4JW | 3 mi | 158.9 | 189.9 |
ESSO UXBRIDGE ROAD, IVER HEATH | 3.2 mi | 155.9 | 175.9 |
ESSO MFG Lent Rise, 102 Lent Rise Road, Burnham | 3.4 mi | 153.9 | 172.9 |
BP COLNBROOK BY-PASS, SOUGH, BERKSHIRE, SL3 0EH | 3.9 mi | 159.9 | 192.9 |
Texaco 143 Bridge Road, Maidenhead | 4.9 mi | 158.9 | 184.9 |
Esso MFG Mill Road, 1 Mill Road, West Drayton | 4.9 mi | 154.9 | 173.9 |
ESSO High Street, UXBRIDGE | 4.9 mi | 155.9 | 176.9 |
Esso Windsor Road, Maidenhead | 5.1 mi | 153.9 | 173.9 |
Esso MFG Forlease Road, 101 Forlease Road, Maidenhead | 5.2 mi | 153.9 | 172.9 |
Esso Oxford Road, Uxbridge | 5.4 mi | 153.9 | 177.9 |
ESSO MFG New Denham, 66 Oxford Road, New Denham / Uxbridge | 5.5 mi | 152.9 | 175.9 |
Esso Oxford Road, Uxbridge | 5.6 mi | 155.9 | 181.9 |
ESSO MFG Runnymede, 38-45 The Avenue, Egham | 5.6 mi | 152.9 | 169.9 |
TEXACO 186-187 High Street, Egham, Surrey | 5.6 mi | 152.9 | 169.9 |
Esso Southern Perimeter Road, Hounslow | 5.8 mi | 155.9 | 176.9 |
Esso Shoppenhangers Road, Maidenhead | 6 mi | 155.9 | 174.9 |
Esso MFG Maidenhead, 111/113 Cookham Road, Maidenhead | 6 mi | 153.9 | 172.9 |
Search any postcode or use your location on the live map →
Saving money on fuel in Slough
Prices at the pump in and around Slough can vary by 10p or more per litre between forecourts that are only a few minutes apart. Over a year that difference adds up to a meaningful amount, so it pays to check before you fill rather than topping up at the first station you pass — which is often one of the dearer ones. Supermarket forecourts and high-volume sites are usually the cheapest, while motorway services tend to be the most expensive.
It rarely makes sense to drive far out of your way for a small saving — the extra fuel burned can wipe out the gain. The prices above are ranked by distance and price so you can find the best option close to you. Keeping tyres correctly inflated, removing roof bars and unnecessary weight, and driving smoothly all reduce how much fuel you use in the first place.
Thinking longer term? Our petrol vs electric calculator shows how an EV's running cost would compare for your mileage, and the car service cost estimator helps with the rest of your motoring budget.
Fuel prices in other towns
Prices are sourced from retailers' published open data and shown in good faith; they may be delayed or contain errors. Always confirm at the pump. Free guide, not financial advice.