Cheapest Fuel in Stockport
Live petrol and diesel prices from forecourts near Stockport, ranked cheapest first. Prices come from retailers' own published data and update through the day — always confirm at the pump.
| Station | Dist | Unleaded | Diesel |
|---|---|---|---|
Esso Wellington New Road, Stockport | 0.4 mi | 154.9 | 174.9 |
Shell MFG Hall Street, Hall Street, Offerton, Stockport | 0.5 mi | 153.9 | 172.9 |
Asda Manchester Road, Stockport | 0.9 mi | 158.9 | 179.9 |
Esso WELLINGTON ROAD NORTH, STOCKPORT, CHESHIRE, SK4 2QN | 1 mi | 156.9 | 189.9 |
Esso 172-6 Buxton Road, Stockport | 1.1 mi | 154.9 | 174.9 |
Morrisons MFG Morrisons Cheadle Heath, Edgeley Road, STOCKPORT | 1.3 mi | 148.9 | 166.9 |
Esso 297-309 Buxton Road, Stockport | 1.6 mi | 151.9 | 171.9 |
Morrisons MFG Morrisons Bredbury, Ashton Road, STOCKPORT | 1.9 mi | 148.9 | 166.9 |
Esso Lower Bents Ln, Stockport | 2.1 mi | 154.9 | 177.9 |
Esso MFG Red Lion, 83A Stockport Road, Cheadle | 2.2 mi | 153.9 | 171.9 |
Esso MFG Levenshulme, Stockport Road, Manchester | 2.3 mi | 151.9 | 169.9 |
Esso MFG Didsbury, 761-765 Wilmslow Road, Didsbury | 3 mi | 153.9 | 171.9 |
Esso MFG Romiley, Compstall Road, Stockport | 3.1 mi | 153.9 | 174.9 |
BP Buxton Road, Stockport | 3.2 mi | 152.9 | 181.9 |
Esso MFG Fallowfield, 377-385 Wilmslow Road, Manchester | 3.3 mi | 152.9 | 169.9 |
ESSO MACCLESFIELD ROAD, STOCKPORT | 3.4 mi | 151.9 | 174.9 |
Shell MFG Bramhall, Ack Lane, Bramhall, Stockport | 3.5 mi | 154.9 | 169.9 |
ESSO WOODFORD ROAD, BRAMHALL | 3.6 mi | 155.9 | 171.9 |
Texaco 151 Stockport Road, Stockport | 3.8 mi | 158.9 | 187.9 |
Esso 32 Wilbraham Road, Fallowfield | 3.8 mi | 155.9 | 172.9 |
Morrisons MFG Morrisons Denton, Saxon Street, MANCHESTER | 3.8 mi | 143.9 | 161.9 |
BP Longley Lane, Manchester | 3.9 mi | 155.9 | 179.9 |
Esso PALATINE ROAD, NORTHENDEN, MANCHESTER, GREATER MANCHESTER, M22 4FW | 4 mi | 159.9 | 189.9 |
Asda Express 849 Princess Road, Manchester | 4.2 mi | 159.9 | 185.9 |
BP MFG Princess, Princess Parade, Fallowfield | 4.2 mi | 153.9 | 169.9 |
Search any postcode or use your location on the live map →
Saving money on fuel in Stockport
Prices at the pump in and around Stockport can vary by 10p or more per litre between forecourts that are only a few minutes apart. Over a year that difference adds up to a meaningful amount, so it pays to check before you fill rather than topping up at the first station you pass — which is often one of the dearer ones. Supermarket forecourts and high-volume sites are usually the cheapest, while motorway services tend to be the most expensive.
It rarely makes sense to drive far out of your way for a small saving — the extra fuel burned can wipe out the gain. The prices above are ranked by distance and price so you can find the best option close to you. Keeping tyres correctly inflated, removing roof bars and unnecessary weight, and driving smoothly all reduce how much fuel you use in the first place.
Thinking longer term? Our petrol vs electric calculator shows how an EV's running cost would compare for your mileage, and the car service cost estimator helps with the rest of your motoring budget.
Fuel prices in other towns
Prices are sourced from retailers' published open data and shown in good faith; they may be delayed or contain errors. Always confirm at the pump. Free guide, not financial advice.